|
AW: Fan Zhendong (CHN)
1 (2) 2998 MA Long CHN
2 (1) 2982 XU Xin CHN
3 (4) 2954 WANG Hao CHN
4 (3) 2909 ZHANG Jike CHN
5 (<<) 2721 BOLL Timo GER
6 (7) 2665 OVTCHAROV Dimitrij GER
7 (6) 2610 CHUANG Chih-Yuan TPE
8 (<<) 2556 MA Lin CHN
9 (33) 2548 FAN Zhendong CHN
10 (12) 2542 YAN An CHN
11 (9) 2530 WANG Liqin CHN
12 (10) 2512 SAMSONOV Vladimir BLR
13 (<<) 2479 HAO Shuai CHN
14 (11) 2469 MIZUTANI Jun JPN
15 (14) 2432 JOO Saehyuk KOR
16 (15) 2414 GAO Ning SIN
17 (16) 2389 CHEN Qi CHN
18 (17) 2364 MAZE Michael DEN
19 (<<) 2357 NIWA Koki JPN
20 (22) 2349 FREITAS Marcos POR
21 (23) 2348 BAUM Patrick GER
22 (18) 2341 JIANG Tianyi HKG
23 (24) 2340 CRISAN Adrian ROU
24 (26) 2322 CHEN Chien-An TPE
25 (21) 2316 RYU Seungmin KOR
26 (20) 2298 OH Sangeun KOR
27 (<<) 2276 STEGER Bastian GER
28 (<<) 2261 MATSUDAIRA Kenta JPN
29 (28) 2258 LEE Jungwoo KOR
30 (31) 2257 GARDOS Robert AUT
30 (42) 2257 KIM Minseok KOR
32 (37) 2252 GACINA Andrej CRO
33 (25) 2251 ZHAN Jian ^ SIN
34 (30) 2249 KISHIKAWA Seiya JPN
35 (34) 2234 TANG Peng HKG
36 (32) 2228 MATTENET Adrien FRA
37 (35) 2227 FANG Bo CHN
38 (55) 2213 SMIRNOV Alexey RUS
39 (41) 2206 TAN Ruiwu CRO
40 (39) 2205 APOLONIA Tiago POR
41 (38) 2203 CHEN Weixing AUT
42 (43) 2184 TOKIC Bojan SLO
43 (36) 2180 TAKAKIWA Taku JPN
43 (44) 2180 ZHOU Yu CHN
45 (61) 2178 FRANZISKA Patrick GER
46 (<<) 2175 SUSS Christian GER
47 (44) 2172 ALAMIYAN Noshad IRI
48 (40) 2161 CHAN Kazuhiro JPN
49 (50) 2157 SKACHKOV Kirill RUS
50 (58) 2153 LI Hu ^ SIN
|