|
AW: ITTF Weltrangliste (ab März 2021)
Men's Singles
2022 Week #41
11.10.2022
1 FAN Zhendong CHN 6900
2 MA Long CHN 3700
3 LIANG Jingkun CHN 3085
4 Tomokazu HARIMOTO JPN 3045
5 Hugo CALDERANO BRA 2920
6 Truls MOREGARD SWE 2800
7 LIN Yun-Ju TPE 2325
8 Darko JORGIC SLO 2145
9 Dang QIU GER 2095
10 Dimitrij OVTCHAROV GER 2015
11 WANG Chuqin CHN 1910
12 LIN Gaoyuan CHN 1780
13 Patrick FRANZISKA GER 1750
14 Quadri ARUNA NGR 1715
15 Timo BOLL GER 1610
16 CHUANG Chih-Yuan TPE 1450
17 JANG Woojin KOR 1245
18 Kristian KARLSSON SWE 1230
19 LIM Jonghoon KOR 1220
20 Anton KALLBERG SWE 1160
21 Ruwen FILUS GER 1109
22 Liam PITCHFORD ENG 1045
23 Omar ASSAR EGY 975
24 Yukiya UDA JPN 969
25 Andrej GACINA CRO 960
26 LEE Sangsu KOR 950
27 WONG Chun Ting HKG 850
28 Kirill GERASSIMENKO KAZ 840
29 Simon GAUZY FRA 840
30 Alexis LEBRUN FRA 823
31 XIANG Peng CHN 804
32 Kanak JHA USA 795
33 Marcos FREITAS POR 768
34 Mattias FALCK SWE 705
35 YUAN Licen CHN 640
36 Benedikt DUDA GER 640
37 Sathiyan GNANASEKARAN IND 565
38 Yang WANG SVK 550
39 Jon PERSSON SWE 547
40 Robert GARDOS AUT 540
41 ZHOU Qihao CHN 533
42 Nicholas LUM AUS 530
43 Sharath Kamal ACHANTA IND 525
44 Hiroto SHINOZUKA JPN 518
45 Shunsuke TOGAMI JPN 475
46 Emmanuel LEBESSON FRA 465
47 AN Jaehyun KOR 460
48 LIANG Yanning CHN 457
49 Joao GERALDO POR 450
50 LIU Dingshuo CHN 445
51 Jonathan GROTH DEN 430
52 Tomislav PUCAR CRO 425
53 Eugene WANG CAN 399
54 LIN Shidong CHN 394
55 Tiago APOLONIA POR 390
56 Alvaro ROBLES ESP 385
57 Koki NIWA JPN 384
58 Benedek OLAH FIN 375
59 Xin YAN AUS 370
60 Kilian ORT GER 359
61 Kirill SKACHKOV RUS 347
62 Daniel HABESOHN AUT 347
63 Ovidiu IONESCU ROU 342
64 Gustavo TSUBOI BRA 339
65 CHO Seungmin KOR 318
66 ZHAO Zihao CHN 316
67 Ahmed SALEH EGY 308
68 Vitor ISHIY BRA 306
69 Brian AFANADOR PUR 294
70 XUE Fei CHN 284
71 Yuto KIZUKURI JPN 283
72 Ibrahima DIAW SEN 282
73 Marcelo AGUIRRE PAR 281
74 Ricardo WALTHER GER 268
75 Paul DRINKHALL ENG 254
76 LAM Siu Hang HKG 252
77 ↑24 FENG Yi-Hsin TPE 238
78 ↓1 Jakub DYJAS POL 236
79 ↓1 Noshad ALAMIYAN IRI 234
80 ↓1 Filip ZELJKO CRO 233
81 ↓1 LIAO Cheng-Ting TPE 228
82 ↓1 Alexandre CASSIN FRA 219
83 ↓1 Lubomir JANCARIK CZE 215
84 ↓1 Joao MONTEIRO POR 210
85 ↓1 Alberto MINO ECU 207
86 ↓1 Mehdi BOULOUSSA ALG 206
87 ↓1 Felix LEBRUN FRA 206
88 ↓1 Fanbo MENG GER 204
89 ↓1 Horacio CIFUENTES ARG 204
90 ↓1 Enzo ANGLES FRA 202
91 ↓1 Maciej KUBIK POL 201
92 ↓1 CHO Daeseong KOR 199
93 ↓1 Tomas POLANSKY CZE 195
94 ↓1 KANG Dongsoo KOR 193
95 ↓1 Taiwo MATI NGR 190
96 ↓1 Xavier DIXON AUS 187
97 ↓1 Martin ALLEGRO BEL 187
98 ↓1 CHEN Yuanyu CHN 184
99 ↓1 Mohamed EL-BEIALI EGY 183
100 ↓1 Masataka MORIZONO JPN 183
101 ↓1 Can AKKUZU FRA 183
102 Panagiotis GIONIS GRE 180
103 Kay STUMPER GER 179
104 Cedric NUYTINCK BEL 176
105 Samuel WALKER ENG 176
106 Yonghun LEE AUS 175
107 XU Xin CHN 175
108 Bence MAJOROS HUN 171
109 SUN Wen CHN 167
110 Eric JOUTI BRA 162
111 HO Kwan Kit HKG 161
112 Daniel GONZALEZ PUR 160
113 Niagol STOYANOV ITA 157
114 Manush Utpalbhai SHAH IND 154
115 CHEN Chien-An TPE 153
116 PANG Yew En Koen SGP 152
117 Gaston ALTO ARG 142
118 Tom JARVIS ENG 140
119 Mizuki OIKAWA JPN 138
120 Yuta TANAKA JPN 137
121 Bojan TOKIC SLO 136
122 Bode ABIODUN NGR 135
123 Samuel KULCZYCKI POL 134
124 Harmeet DESAI IND 134
125 Maharu YOSHIMURA JPN 133
126 Kazuhiro YOSHIMURA JPN 133
127 Olajide OMOTAYO NGR 133
128 Amir Hossein HODAEI IRI 133
129 Khalid ASSAR EGY 127
130 Snehit SURAVAJJULA IND 125
131 Ryoichi YOSHIYAMA JPN 124
132 XU Yingbin CHN 120
133 Steffen MENGEL GER 120
134 ZHOU Kai CHN 119
135 Rares SIPOS ROU 119
136 Cristian PLETEA ROU 119
137 Hunor SZOCS ROU 118
138 Andreas LEVENKO AUT 116
139 SAI Linwei CHN 114
140 Maksim GREBNEV RUS 113
141 Jules ROLLAND FRA 113
142 Manav Vikash THAKKAR IND 113
143 LIANG Guodong CHN 112
144 Marcos MADRID MEX 112
145 Finn LUU AUS 110
146 ZENG Beixun CHN 109
147 Payas JAIN IND 109
148 LIU Yebo CHN 107
149 CHEW Zhe Yu Clarence SGP 107
150 ↑26 KAO Cheng-Jui TPE 106
151 ↓1 Jeremy HAZIN CAN 104
152 ↓1 Yevhen PRYSHCHEPA UKR 103
153 ↓1 Lubomir PISTEJ SVK 101
154 ↓1 Nima ALAMIAN IRI 101
155 ↓1 Mihai BOBOCICA ITA 99
156 ↓1 Deni KOZUL SLO 97
157 ↓1 Anders LIND DEN 96
158 ↓1 Takuya JIN JPN 96
159 ↓1 Aboubaker BOURASS TUN 95
160 ↓1 Adam SZUDI HUN 94
161 ↓1 Darius MOVILEANU ROU 93
162 ↓1 Mohamed SHOUMAN EGY 92
163 ↓1 Ali ALKHADRAWI KSA 92
164 ↓1 Oba Kizito OBA CIV 90
165 ↓1 Alfred DELA PENA NZL 90
166 ↓1 Dean SHU NZL 90
167 ↓1 Ocean BELROSE PYF 90
168 ↓1 Dario ARCE MEX 90
169 ↓1 David SERDAROGLU AUT 90
170 ↓1 CAO Wei CHN 89
171 ↓1 Vladimir SIDORENKO RUS 89
172 ↓1 Hayate SUZUKI JPN 88
173 ↓1 Nicolas BURGOS CHI 87
174 ↓1 Marek BADOWSKI POL 87
175 ↓1 Juan Jesus GOMEZ MEX 85
176 ↓1 Antoine HACHARD FRA 84
177 Adrien RASSENFOSSE BEL 84
178 Pavel PLATONOV BLR 84
179 Thiago MONTEIRO BRA 83
180 XU Haidong CHN 83
181 Yaroslav ZHMUDENKO UKR 82
182 ↑90 Hugo DESCHAMPS FRA 81
183 ↓1 Lei KOU UKR 80
184 ↓1 Pavel SIRUCEK CZE 80
185 ↓1 Aleksandr KHANIN BLR 80
186 ↓1 Amin AHMADIAN IRI 79
187 ↓1 Nandor ECSEKI HUN 77
188 ↓1 Alexander CHEN AUT 76
189 ↓1 Leo DE NODREST FRA 76
190 ↓1 Bastien REMBERT FRA 76
191 ↓1 Ricardo VILLA MEX 75
192 ↓1 Jorge CAMPOS CUB 75
193 ↓1 Darara Mokonen DUFERA ETH 75
194 ↓1 Theo COGILL RSA 75
195 ↓1 WANG Chen Ce CHN 75
196 ↓1 Angel NARANJO PUR 75
197 ↓1 YU Ziyang CHN 74
198 ↓1 Mohammed ABDULWAHHAB QAT 74
199 ↓1 KIM Taehyun KOR 73
200 ↓1 Tamas LAKATOS HUN 73
201 ↓1 QUEK Izaac SGP 73
202 ↓1 YAN Sheng CHN 72
203 ↓1 Vincent PICARD FRA 72
204 ↓1 Sora MATSUSHIMA JPN 71
205 ↓1 Cedric MEISSNER GER 71
206 ↓1 Iulian CHIRITA ROU 70
207 ↓1 Ioannis SGOUROPOULOS GRE 69
208 ↓1 LI Hon Ming HKG 68
209 ↓1 Larbi BOURIAH ALG 67
210 ↓1 Alexandre ROBINOT FRA 67
211 ↓1 Sanil SHETTY IND 66
212 ↓1 Dimitrije LEVAJAC SRB 65
213 ↓1 ZHANG Yudong CHN 62
214 ↓1 OH Junsung KOR 62
215 ↓1 Frane KOJIC CRO 61
216 ↑26 LIN Yen-Chun TPE 60
217 ↓2 Kai ZHANG USA 59
218 ↓2 Thibault PORET FRA 59
219 ↓2 PARK Ganghyeon KOR 58
220 ↓2 Gustavo GOMEZ CHI 57
221 ↓2 Csaba ANDRAS HUN 57
222 ↓2 Miguel LARA MEX 55
223 ↓2 Shady MAGDY EGY 55
224 ↓2 Brian CHAN YOOK FO MRI 55
225 ↓2 Azeez SOLANKE NGR 55
226 ↓2 Chetan NATHOO RSA 55
227 ↓2 Sami KHEROUF ALG 55
228 ↓2 Nikhil KUMAR USA 55
229 ↓2 Andrei ISTRATE ROU 55
230 ↓2 Tobias HIPPLER GER 55
231 ↓2 Jo YOKOTANI JPN 54
232 ↓2 Mudit DANI IND 54
233 ↓2 Santiago LORENZO ARG 53
234 ↓2 Milosz REDZIMSKI POL 53
235 ↓2 Esteban DORR FRA 53
236 ↓2 Alexander SHIBAEV RUS 52
237 ↓2 Alex NAUMI FIN 51
238 ↓2 Ivor BAN CRO 51
239 ↓2 Tarek AL-SAMHOURY AUT 51
240 ↓2 Maciej KOLODZIEJCZYK AUT 50
241 ↓2 Tom CLOSSET BEL 48
242 ↓2 Abdelbasset CHAICHI ALG 47
243 ↓2 Kokou Dodji FANNY TOG 47
244 ↓1 LEE Hoyun KOR 47
245 ↓1 Jordy PICCOLIN ITA 46
246 ↓1 David POWELL AUS 45
247 ↓1 Alejandro TORANZOS PAR 45
248 ↓1 Mohamed Sofiene BOUDJADJA ALG 45
249 ↓1 Francisco SANCHI ARG 45
250 ↓1 Samuel BOBOYE NGR 45
|