Zurück   TT-NEWS Tischtennis Forum > Regional, National & International > International Table Tennis > international discussion (english speaking) > Rules and Regulations
Registrieren Hilfe Kalender Alle Foren als gelesen markieren

Rules and Regulations Table Tennis rules and regulations. Need help with a rules-related dispute or having some controversial situation you couldn't solve on your own? Always wanted to learn how to serve legally? etc. >> powered by DONIC

Antwort
 
Themen-Optionen
  #1  
Alt 24.12.2017, 15:24
Kim4U Kim4U ist offline
registrierter Besucher
Foren-Stammgast 2000
 
Registriert seit: 18.08.2017
Ort: NRW
Beiträge: 2.743
Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)Kim4U ist auf dem Weg zur Identifikationsfigur ;-) (Renommeepunkte mindestens +500)
New ITTF World Ranking - how it works?

Mit Zitat antworten
  #2  
Alt 29.12.2017, 04:24
Alex TT1
unregistriert
 
Beiträge: n/a
AW: New ITTF World Ranking - how it works?

It seems like the new table tennis world ranking is now more like the tennis world ranking system.

But good for Dimitrij Ovtcharov and good for table tennis.
Mit Zitat antworten
  #3  
Alt 30.07.2018, 08:47
Milad Milad ist offline
registrierter Besucher
Foren-Neuling
 
Registriert seit: 30.07.2018
Ort: Islamic Republic of Iran
Alter: 26
Beiträge: 2
Milad ist zur Zeit noch ein unbeschriebenes Blatt (Renommeepunkte ungefähr beim Startwert +20)
AW: New ITTF World Ranking - how it works?

Hello,

this new world ranking system is not anymore good.

For our players Nima and Noshad Alamian it is not this big difference. But there are really strange ratings....

Some chinese players had been underrrated insane. Check the results on the ITTF World Tour. Many times very strong players had to play the qualification groups and kick each other out early.

Other strong players can lose much points, if they are dropped out of the competition much earlier because they have to play versus an undervalued strong player from China or other countries.

Australia Open, Jang Woojin and Dimitrij Ovtcharov lost versus Yu Ziyang!! Ziyang who!? He is no. 257 in the world ranking

Yu Ziyang was alread no. 20 in the world ranking before and he is of course not weaker now. He was in 2014 the ITTF World Tour Japan Open winner and defeated Jun Mizutani.

ITTF should adjust this new world ranking system. Otherwise it will take 1-2 years until the new world ranking system will be adjusted by itself and will have realistic ratings.

Other opinions?
Mit Zitat antworten
  #4  
Alt 05.08.2018, 17:44
Danylo Danylo ist offline
registrierter Besucher
Foren-Neuling
 
Registriert seit: 11.04.2016
Ort: Uman / Tscherkassy
Alter: 36
Beiträge: 9
Danylo ist zur Zeit noch ein unbeschriebenes Blatt (Renommeepunkte ungefähr beim Startwert +20)
AW: New ITTF World Ranking - how it works?

World Ranking August 2018

Position Previous position Points Player (ITTF ID) Country
1 1 17001 FAN Zhendong (121404) CHINA
2 5 15385 XU Xin (110267) CHINA
3 2 15205 BOLL Timo (101222) GERMANY
4 3 15189 LIN Gaoyuan (115910) CHINA
5 4 14915 OVTCHAROV Dimitrij (107028) GERMANY
6 8 13584 HARIMOTO Tomokazu (123980) JAPAN
7 6 13500 MA Long (105649) CHINA
8 7 13374 LEE Sangsu (105197) REPUBLIC OF KOREA
9 10 13355 CALDERANO Hugo (115641) BRAZIL
10 9 12969 WONG Chun Ting (112620) HONG KONG
11 12 12466 NIWA Koki (110729) JAPAN
12 13 11970 MIZUTANI Jun (106195) JAPAN
13 11 11558 GAUZY Simon (112062) FRANCE
14 14 11520 CHUANG Chih-Yuan (101820) CHINESE TAIPEI
15 24 10808 JEONG Sangeun (111595) REPUBLIC OF KOREA
16 16 10744 FREITAS Marcos (102841) PORTUGAL
17 23 10722 FRANZISKA Patrick (102832) GERMANY
18 20 10684 ARUNA Quadri (112092) NIGERIA
19 15 10620 MATSUDAIRA Kenta (105926) JAPAN
20 17 10592 GROTH Jonathan (112409) DENMARK
21 19 10343 FILUS Ruwen (102761) GERMANY
22 30 10244 JANG Woojin (114936) REPUBLIC OF KOREA
23 21 10233 ASSAR Omar (100696) EGYPT
24 22 10139 KARLSSON Kristian (104379) SWEDEN
25 28 9993 LIM Jonghoon (117357) REPUBLIC OF KOREA
26 37 9717 JEOUNG Youngsik (104257) REPUBLIC OF KOREA
27 26 9681 YOSHIMURA Maharu (117113) JAPAN
28 26 9678 UEDA Jin (110730) JAPAN
29 18 9643 FALCK Mattias (112074) SWEDEN
30 31 9342 CHEN Chien-An (101648) CHINESE TAIPEI
31 29 9068 KOU Lei (113165) UKRAINE
32 50 8961 OSHIMA Yuya (121752) JAPAN
33 43 8838 ACHANTA Sharath Kamal (104314) INDIA
34 38 8781 APOLONIA Tiago (100621) PORTUGAL
35 32 8664 STEGER Bastian (108958) GERMANY
36 52 8574 LIN Yun-Ju (121582) CHINESE TAIPEI
37 33 8559 LEBESSON Emmanuel (105136) FRANCE
38 45 8517 FANG Bo (111606) CHINA
39 40 8459 GNANASEKARAN Sathiyan (103126) INDIA
40 34 8418 GERASSIMENKO Kirill (117890) KAZAKHSTAN
41 56 8334 MORIZONO Masataka (112580) JAPAN
42 39 8106 GACINA Andrej (102891) CROATIA
43 63 8049 ZHOU Yu (118761) CHINA
44 54 7996 ROBLES Alvaro (111050) SPAIN
45 53 7911 WALTHER Ricardo (109946) GERMANY
46 35 7857 DUDA Benedikt (116620) GERMANY
47 41 7799 TSUBOI Gustavo (109581) BRAZIL
48 44 7769 PITCHFORD Liam (112442) ENGLAND
49 46 7693 GARDOS Robert (102968) AUSTRIA
50 36 7668 LIAO Cheng-Ting (119565) CHINESE TAIPEI
51 47 7647 HO Kwan Kit (123690) HONG KONG
52 49 7609 FEGERL Stefan (102697) AUSTRIA
53 51 7562 HABESOHN Daniel (103345) AUSTRIA
54 25 7503 SAMSONOV Vladimir (108246) BELARUS
55 42 7482 CHO Seungmin (119284) REPUBLIC OF KOREA
56 55 7248 NUYTINCK Cedric (106814) BELGIUM
57 48 7241 YOSHIDA Masaki (110411) JAPAN
58 58 6967 PERSSON Jon (107312) SWEDEN
59 65 6927 PISTEJ Lubomir (107445) SLOVAKIA
60 59 6873 SKACHKOV Kirill (108742) RUSSIA
61 61 6789 TOKIC Bojan (109459) SLOVENIA
62 103 6663 LIANG Jingkun (119588) CHINA
63 62 6619 IONESCU Ovidiu (103903) ROMANIA
64 68 6603 NG Pak Nam (131983) HONG KONG
65 60 6569 GAO Ning (102943) SINGAPORE
66 83 6507 KIM Donghyun (113336) REPUBLIC OF KOREA
67 77 6453 AKKUZU Can (116612) FRANCE
68 64 6346 JHA Kanak (116021) UNITED STATES OF AMERICA
69 66 6320 JORGIC Darko (118927) SLOVENIA
70 71 6312 JIANG Tianyi (104128) HONG KONG
71 76 6272 ZHANG Jike (110553) CHINA
72 67 6234 GIONIS Panagiotis (103107) GREECE
73 69 6219 MONTEIRO Joao (106296) PORTUGAL
74 82 6135 YOSHIMURA Kazuhiro (123962) JAPAN
75 70 6069 ALAMIAN Nima (112035) IRAN
76 75 6045 OIKAWA Mizuki (120850) JAPAN
77 81 6022 DYJAS Jakub (113931) POLAND
78 72 5996 ALAMIYAN Noshad (110673) IRAN
79 73 5841 SIRUCEK Pavel (113243) CZECH REPUBLIC
80 74 5835 KALLBERG Anton (116853) SWEDEN
81 84 5749 PUCAR Tomislav (116532) CROATIA
82 90 5694 YAN An (113059) CHINA
83 85 5568 LAM Siu Hang (115546) HONG KONG
84 78 5567 WANG Yang (112735) SLOVAKIA
85 140 5436 LIU Dingshuo (121408) CHINA
86 94 5348 LAMBIET Florent (114709) BELGIUM
87 80 5326 JOUTI Eric (113419) BRAZIL
88 86 5224 LIVENTSOV Alexey (105497) RUSSIA
89 108 5214 UDA Yukiya (122777) JAPAN
90 57 5136 DRINKHALL Paul (102380) ENGLAND
91 96 4990 BOBOCICA Mihai (101192) ITALY
92 88 4947 GERELL Par (103037) SWEDEN
93 89 4945 OLAH Benedek (110726) FINLAND
93 92 4945 WANG Chuqin (121558) CHINA
95 115 4902 PAK Sin Hyok (115927) DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA
96 91 4890 ROBINOT Quentin (112436) FRANCE
97 104 4849 STOYANOV Niagol (109002) ITALY
98 93 4742 KONECNY Tomas (104795) CZECH REPUBLIC
99 79 4724 DESAI Harmeet (111641) INDIA
100 97 4681 GERALDO Joao (115396) PORTUGAL
__________________
Fortune Kiev TT-Club
visit us and become facebook-fan!
Mit Zitat antworten
  #5  
Alt 22.05.2021, 10:48
maryannebv60
unregistriert
 
Beiträge: n/a
AW: New ITTF World Ranking - how it works?

the new world ranking system with weekly updates is the most stupid idea
Mit Zitat antworten
  #6  
Alt 30.09.2021, 02:13
Benutzerbild von Juan El Gordo Pérez
Juan El Gordo Pérez Juan El Gordo Pérez ist offline
registrierter Besucher
Junior-Forenmitglied
 
Registriert seit: 02.01.2019
Ort: Buffalo, NY (USA)
Beiträge: 37
Juan El Gordo Pérez ist zur Zeit noch ein unbeschriebenes Blatt (Renommeepunkte ungefähr beim Startwert +20)
AW: New ITTF World Ranking - how it works?

2021 Week #39 (September)

1 FAN Zhendong CHN 12494
2 MA Long CHN 12212
3 XU Xin CHN 10356
4 Tomokazu HARIMOTO JPN 8709
5 ⇡3 Hugo CALDERANO BRA 8464
6 ⇣1 LIN Yun-Ju TPE 8375
7 ⇣1 LIN Gaoyuan CHN 8034
8 ⇣1 Dimitrij OVTCHAROV GER 8024
9 Mattias FALCK SWE 7357
10 Timo BOLL GER 7086
11 LIANG Jingkun CHN 6723
12 JANG Woojin KOR 6556
13 JEOUNG Youngsik KOR 6485
14 ⇡1 Liam PITCHFORD ENG 6295
15 ⇣1 Patrick FRANZISKA GER 6277
16 Quadri ARUNA NGR 5888
17 WANG Chuqin CHN 5871
18 Koki NIWA JPN 5841
19 Simon GAUZY FRA 5818
20 WONG Chun Ting HKG 5592
21 Jun MIZUTANI JPN 5482
22 LEE Sangsu KOR 5242
23 ⇡2 Darko JORGIC SLO 5067
24 ⇣1 Marcos FREITAS POR 4848
25 ⇣1 ZHAO Zihao CHN 4650
26 Robert GARDOS AUT 4524
27 CHUANG Chih-Yuan TPE 4439
28 ⇡1 Kristian KARLSSON SWE 4269
29 ⇣1 Omar ASSAR EGY 4267
30 ⇡2 Kanak JHA USA 4177
31 ⇣1 Vladimir SAMSONOV BLR 4175
32 ⇣1 Jonathan GROTH DEN 4123
33 Sharath Kamal ACHANTA IND 4056
34 Tomislav PUCAR CRO 4016
35 Yang WANG SVK 3948
36 Ruwen FILUS GER 3899
37 Gustavo TSUBOI BRA 3790
38 ⇡1 Sathiyan GNANASEKARAN IND 3747
39 ⇣1 Emmanuel LEBESSON FRA 3739
40 Yukiya UDA JPN 3716
41 AN Jaehyun KOR 3533
42 Benedikt DUDA GER 3522
43 ⇡1 Daniel HABESOHN AUT 3485
44 ⇣1 Jon PERSSON SWE 3465
45 Kirill GERASSIMENKO KAZ 3372
46 ⇡2 Andrej GACINA CRO 3307
47 ⇣1 Takuya JIN JPN 3276
48 ⇣1 Ahmed SALEH EGY 3210
49 Masataka MORIZONO JPN 3161
50 Panagiotis GIONIS GRE 3136
51 Anton KALLBERG SWE 3099
52 Dang QIU GER 3086
53 Kirill SKACHKOV RUS 3043
54 Pavel SIRUCEK CZE 2998
55 ⇡3 Kazuhiro YOSHIMURA JPN 2923
56 ⇣1 Ovidiu IONESCU ROU 2911
57 ⇣1 Lei KOU UKR 2911
58 ⇣1 Paul DRINKHALL ENG 2910
59 ⇡1 Tiago APOLONIA POR 2876
60 ⇣1 Ibrahima DIAW SEN 2868
61 Bence MAJOROS HUN 2825
62 Bojan TOKIC SLO 2791
63 ⇡1 Vitor ISHIY BRA 2787
64 ⇣1 Alvaro ROBLES ESP 2785
65 Marcelo AGUIRRE PAR 2783
66 Mizuki OIKAWA JPN 2736
67 ⇡1 Lubomir PISTEJ SVK 2721
68 ⇣1 Jakub DYJAS POL 2718
69 ⇡6 LIM Jonghoon KOR 2707
70 ⇣1 Maharu YOSHIMURA JPN 2694
71 ⇣1 Cedric NUYTINCK BEL 2683
72 ⇣1 Harmeet DESAI IND 2681
73 ⇣1 CHEN Chien-An TPE 2679
74 ⇣1 Noshad ALAMIYAN IRI 2670
75 ⇣1 Horacio CIFUENTES ARG 2659
76 Marcos MADRID MEX 2605
77 ⇡3 CHO Seungmin KOR 2601
78 ⇡7 Benedek OLAH FIN 2597
79 ⇣2 Truls MOREGARD SWE 2586
80 ⇣2 Alberto MINO ECU 2586
81 ⇣2 Joao MONTEIRO POR 2576
82 ⇣1 Can AKKUZU FRA 2561
83 ⇣1 Anders LIND DEN 2497
84 ⇡7 LAM Siu Hang HKG 2490
85 ⇣2 Lubomir JANCARIK CZE 2480
86 ⇣2 Marek BADOWSKI POL 2475
87 ⇣1 Alexander SHIBAEV RUS 2471
88 ⇣1 Olajide OMOTAYO NGR 2460
89 ⇣1 Thiago MONTEIRO BRA 2444
90 ⇡4 Ricardo WALTHER GER 2443
91 ⇡4 Joao GERALDO POR 2441
92 ⇡1 Eric JOUTI BRA 2427
93 ⇣4 Brian AFANADOR PUR 2419
94 ⇣4 Cristian PLETEA ROU 2418
95 ⇣3 Stefan FEGERL AUT 2406
96 Frane KOJIC CRO 2380
97 Samuel WALKER ENG 2306
98 Yuki HIRANO JPN 2298
99 Gaston ALTO ARG 2284
100 ⇡3 HO Kwan Kit HKG 2271
Mit Zitat antworten
Antwort

Lesezeichen

« Vorheriges Thema | Nächstes Thema »
Themen-Optionen

Forumregeln
Es ist Ihnen erlaubt, neue Themen zu verfassen.
Es ist Ihnen erlaubt, auf Beiträge zu antworten.
Es ist Ihnen nicht erlaubt, Anhänge hochzuladen.
Es ist Ihnen nicht erlaubt, Ihre Beiträge zu bearbeiten.

BB-Code ist an.
Smileys sind an.
[IMG] Code ist an.
HTML-Code ist aus.

Gehe zu

Ähnliche Themen
Thema Autor Forum Antworten Letzter Beitrag
ITTF World Ranking Lists Women/Men (TOP 20) Nosti49 International Table Tennis Forum 6 22.11.2004 00:52


Alle Zeitangaben in WEZ +1. Es ist jetzt 20:28 Uhr.


Powered by vBulletin® Version 3.8.11 (Deutsch)
Copyright ©1999 - 2024, vBulletin Solutions, Inc.
www.TT-NEWS.de - ein Angebot der Firma ML SPORTING - Ust-IdNr. DE 190 59 22 77